Size Chart & Guidance

All sizes are in inches.

Sizes are NOT guaranteed to be the same at all times and may vary due to manufacturers' production changes.

*** Alphabets Numbers $ Sizes ***

HEIGHT / WIDTH
2.5" 4" 6" 8"
A 2.15 3.2 5.2 6.8
B 1.75 2.75 4.2 5
C 1.5 2.75 4 5
D 1.75 2.75 4.3 5.6
E 1.75 3 4.1 5.5
F 1.75 2.5 4.2 6.75
G 1.65 2.75 4 5
H 2 3 4.3 6
I 1 1.25 2.3 3
J 1.6 2.75 3.8 5
K 2.1 3.4 5.6 6.5
L 1.6 2.75 4 5.5
M 2.4 4 5.6 7.5
N 2.2 3.5 4.75 6.5
O 1.65 2.75 4 5
P 1.75 3 4.15 5.5
Q 1.6 2.5 4.3 5.7
R 2 3.3 4.6 5.75
S 1.6 2.3 4 5.3
T 2 3.3 4.7 6.15
U 2 2.9 5 6.5
V 2.25 3.1 5 6.5
W 3 5.1 5.6 8.8
X 3.1 4.8 6.5
Y 2 2.85 4.5 6.2
Z 1.75 2.5 3.75 5.2
$ 1.5 2.3 4.3
0 1.65 2.75 4
1 1 1.6 2.2 2.75
2 1.65 2.75 3.5 4.75
3 1.5 2.75 3.5 4.75
4 1.75 2.9 4 5.3
5 1.6 2.75 4.9
6 1.6 2.7 3.6 4.6
7 1.5 2.5 3.3 4.35
8 1.5 2.65 3.4 4.75
9 1.6 2.7 3.6 4.6

Â